VULCANO PU H 09 ETERE 食品醫(yī)藥管
顏色:
半透明
溫度范圍:
-40°C +90 °C (短時(shí)間可耐+125℃)
應(yīng)用:
可廣泛應(yīng)用于抽吸高度磨損性物料,特別是有防潮要求的條件中
根據(jù)美國FDA及歐盟EU Regulation 10/2011法規(guī),可用于傳輸液體、干性或高脂類食物,如飲料、谷物、糖、咖啡豆、谷類食物、奶粉、藥丸及多種研磨性材料
技術(shù)特性:
聚醚型聚氨酯材質(zhì),包塑鋼絲螺旋加強(qiáng)
非螺旋處壁厚恒定為0.9毫米
內(nèi)壁平滑,保證物料的傳輸順暢
機(jī)械特性及真空性能卓越,柔韌,易彎曲,抗菌,抗水解,抗老化,耐臭氧,耐紫外線,耐候性,耐多種化學(xué)品
不含鹵素
不含鄰苯二甲酸鹽
軟管兩端螺旋鋼絲接地可排靜電
標(biāo)準(zhǔn):
符合EU Regulation 10/2011及FDA title 21CFR 1777.2600規(guī)定,TRB S 2153規(guī)定,RoHS 2011/65/EU指令,REACH Regulation(1907/2006)法規(guī)。
Tubo traslucido con parete in poliuretano a base etere, spirale in acciaio zincato ricoperta di poliuretano per assicurare la migliore adesione con la parete del tubo. Spessore di parete costante 1,5 mm per tutti i diametri. Superficie interna liscia per favorire il passaggio di granuli e altri solidie per ottimizzare il flusso. Resistente a microbi e all’idrolisi. Inodore, non altera le proprietà organolettiche dei prodotti trasportati. Può essere reso conduttivo mettendo a terra la spirale.
Industria alimentare e farmaceutica. Industria chimica, industria plastica per il passaggio di granuli.
Alimentare secondo FDA Regulations (title 21 cfr 177.2600 classi D, E, F)
Translucent ether based Polyurethane hose, reinforced with a high adhesion TPU coated zinc colored steel spiral. Constant wall thickness of 1,5 mm for the whole diameter range.Smooth inside to optimize flow properties. Resistant to microbes and Hydrolysis; the hose is odourless and doesn’t change the organoleptic properties of the transferred materials. It can be made conductive by earthing the steel spiral.
Suction hose suitable for dry food processing and Pharmaceutical Industry, street cleaning vehicles and for all applications where microbes resistance is required Food grade in accordance with FDA Reg (title 21 CFR 177.2600, classes D, E, F).
| 內(nèi)徑毫米 | 最小壁厚毫米 | 重量 | 耐負(fù)壓 | 彎曲半徑毫米 | 長度米 | |
| 20 | 0.9 | 155 | 5.0 | 25 | 20 | |
| 25 | 0.9 | 195 | 5.0 | 30 | 20 | |
| 30 | 0.9 | 235 | 5.0 | 35 | 20 | |
| 32 | 0.9 | 250 | 5.0 | 35 | 20 | |
| 35 | 0.9 | 270 | 5.0 | 40 | 20 | |
| 38 | 0.9 | 260 | 5.0 | 40 | 20 | |
| 40 | 0.9 | 270 | 4.0 | 50 | 20 | |
| 45 | 0.9 | 355 | 4.0 | 50 | 20 | |
| 50 | 0.9 | 390 | 4.0 | 60 | 20 | |
| 51 | 0.9 | 395 | 3.0 | 60 | 20 | |
| 60 | 0.9 | 460 | 3.0 | 70 | 20 | |
| 63 | 0.9 | 485 | 3.0 | 70 | 20 | |
| 65 | 0.9 | 500 | 3.0 | 80 | 20 | |
| 70 | 0.9 | 620 | 3.0 | 80 | 20 | |
| 76 | 0.9 | 670 | 3.0 | 90 | 20 | |
| 80 | 0.9 | 705 | 3.0 | 90 | 20 | |
| 90 | 0.9 | 785 | 2.5 | 100 | 20 | |
| 100 | 0.9 | 870 | 2.0 | 120 | 15 | |
| 102 | 0.9 | 885 | 2.0 | 120 | 15 | |
| 110 | 0.9 | 950 | 2.0 | 130 | 15 | |
| 120 | 0.9 | 1035 | 1.5 | 140 | 15 | |
| 127 | 0.9 | 1275 | 1.5 | 150 | 15 | |
| 130 | 0.9 | 1305 | 1.5 | 150 | 15 | |
| 140 | 0.9 | 1400 | 1.0 | 160 | 15 | |
| 150 | 0.9 | 1495 | 1.0 | 170 | 15 | |
| 152 | 0.9 | 1515 | 1.0 | 170 | 15 | |
| 160 | 0.9 | 1595 | 0.5 | 180 | 15 | |
| 180 | 0.9 | 1590 | 0.5 | 210 | 15 | |
| 200 | 0.9 | 1765 | 0.5 | 230 | 15 | |
| 203 | 0.9 | 1790 | 0.5 | 230 | 15 | |
| 220 | 0.9 | 1805 | 0.5 | 240 | 10 | |
| 228 | 0.9 | 1935 | 0.3 | 250 | 10 | |
| 250 | 0.9 | 2005 | 0.3 | 260 | 10 | |
| 254 | 0.9 | 2190 | 0.3 | 290 | 10 | |
| 279 | 0.9 | 2225 | 0.3 | 290 | 10 | |
| 305 | 0.9 | 2675 | 0.2 | 320 | A richiesta (max 10m) pz dritti/On request (max 10m) straight pieces | |
| 400 | 0.9 | 2875 | 0.2 | 350 | A richiesta (max 10m) pz dritti/On request (max 10m) straight pieces | |
| 500 | 0.9 | 2920 | 0.2 | 350 | 6 | |












