Eolo SE 食品醫(yī)藥軟管
顏色:透明
溫度:-40 °C +60 °C
應(yīng)用:根據(jù)歐盟EU Regulation 10/2011法規(guī),可用于傳送液態(tài)或干性食物,如飲料、果汁、醋、葡萄酒及酒精濃度高達20%的白酒,谷物、動物飼料、谷物食品、玉米、茶葉、香料和咖啡豆的傳輸。
適用于真空清洗設(shè)備中
技術(shù)特性:特殊增塑型二乙烯基化合物材質(zhì),乳白色防震硬質(zhì)螺旋加強,管壁及螺旋均為食品級材質(zhì),壁厚范圍2.4至6.1毫米。
內(nèi)壁完全光滑
具有較高機械性能和真空性能的重型軟管,厚實牢固但柔韌,較強的抗微生物、抗菌性、抗水解、抗老化、耐臭氧、耐候性強、抗紫外線和多數(shù)化學(xué)品
不含鹵素
不含鄰苯二甲酸鹽
可定制帶銅線版本,軟管兩端銅線接地可導(dǎo)靜電
標準:符合EU Regulation 10/2011食品級標準,RoHS 2011/65/EC指令,REACH Regulation (1907/2006)法規(guī),TRB S 2153規(guī)定
Tubo trasparente in PVC con spirale di rinforzo in PVC rigido antiurto color avorio;.
superficie interna liscia, leggero e molto flessibile.
Parete idonea al contatto alimenti.
Versione antistatica con cordicella di rame su richiesta.
Industria alimentare: aspirazione e mandata di liquidi alimentari quali succhi di frutta, aceto, vino e liquori con concentrazione alcolica fino al 50%, latte e prodotti lattiero-caseari.
Alimentare secondo il Regolamento Europeo Reg. UE 10/2011 (classi A, B, C, D1). Trasparent PVC hose with an ivory anti-shock rigid PVC spiral; smooth inside to ensure optimization of flow properties. Light and flexible. Foodgrade hose wall. Antistatic version with copper wire on request.
Food industry: suction and delivery of food powders like flours, light grains, freeze dried foodstuffs as well as for liquids in general (beverages, juices, vinegar, wines and liquours with alcohol concentration up to 50%, milk and dairies).
Food grade according to EU Reg.10/2011 (classes A,B, C, D1).
| 內(nèi)徑毫米 | 最小壁厚毫米 | 最大壁厚毫米 | 重量g/m | 工作壓力bar | 爆破壓力bar | 負壓mH2O | 彎曲半徑毫米 | 長度米 | |
| 13 | 2,4 | 2,7 | 150 | 10 | 30 | 7 | 75 | 50 | |
| 16 | 2,5 | 2,8 | 190 | 8 | 24 | 7 | 90 | 50 | |
| 19,1 | 2,6 | 2,9 | 230 | 7 | 21 | 7 | 110 | 50 | |
| 20 | 2,6 | 2,9 | 240 | 7 | 21 | 7 | 110 | 50 | |
| 25 | 2,6 | 2,9 | 290 | 6 | 18 | 7 | 130 | 50 | |
| 30 | 2,7 | 3,0 | 360 | 5 | 15 | 7 | 130 | 50 | |
| 31,8 | 2,7 | 3,0 | 380 | 5 | 15 | 7 | 155 | 50 | |
| 35 | 2,7 | 3,2 | 440 | 4 | 12 | 7 | 170 | 50 | |
| 38,1 | 2,9 | 3,5 | 510 | 4 | 12 | 7 | 180 | 50 | |
| 40 | 3,0 | 3,5 | 560 | 4 | 12 | 7 | 195 | 50 | |
| 45 | 3,2 | 3,8 | 680 | 4 | 12 | 7 | 215 | 50 | |
| 50 | 3,3 | 4,2 | 810 | 4 | 12 | 7 | 235 | 50 | |
| 50,8 | 3,3 | 4,2 | 820 | 4 | 12 | 7 | 235 | 50 | |
| 55 | 3,4 | 4,3 | 910 | 4 | 12 | 7 | 255 | 50 | |
| 60 | 3,4 | 4,2 | 990 | 4 | 12 | 7 | 275 | 50 | |
| 63,5 | 3,4 | 4,3 | 1060 | 4 | 12 | 7 | 290 | 50 | |
| 65 | 3,5 | 4,4 | 1120 | 4 | 12 | 7 | 300 | 50 | |
| 70 | 3,7 | 4,4 | 1220 | 3 | 9 | 7 | 320 | 50 | |
| 76,2 | 3,9 | 4,8 | 1400 | 3 | 9 | 7 | 340 | 50 | |
| 80 | 4,2 | 5,2 | 1550 | 3 | 9 | 7 | 365 | 50 | |
| 90 | 4,4 | 5,5 | 1860 | 3 | 9 | 7 | 420 | 30 | |
| 100 | 4,8 | 6,0 | 2240 | 3 | 9 | 7 | 470 | 30 | |
| 102 | 4,8 | 6,0 | 2280 | 3 | 9 | 7 | 470 | 30 | |
| 110 | 5,0 | 6,3 | 2560 | 3 | 9 | 6 | 520 | 30 | |
| 120 | 5,1 | 6,4 | 2840 | 3 | 9 | 6 | 650 | 30 | |
| 127 | 5,2 | 6,5 | 3060 | 3 | 9 | 5,5 | 680 | 30 | |
| 151,5 | 6,1 | 7,6 | 4390 | 3 | 9 | 5 | 780 | 20 | |
| 152,8 | 6,1 | 7,6 | 4420 | 3 | 9 | 5 | 780 | 20 | |
| 200 | 6,5 | 9,3 | 6520 | 2,0 | 6 | 4,5 | 1000 | 10 | |
| 203,2 | 6,5 | 9,3 | 6620 | 2 | 6 | 4,5 | 1000 | 10 | |
| 250 | 6,8 | 9,7 | 8600 | 1,5 | 4,5 | 4 | 1800 | Su richiesta/On request | |
| 254 | 6,8 | 9,7 | 8730 | 1,5 | 4,5 | 4 | 1800 | Su richiesta/On request | |
| 300 | 7,2 | 10,3 | 11030 | 1 | 3 | 4 | 2000 | Su richiesta/On request | |
| 305 | 7,2 | 10,3 | 11200 | 1 | 3 | 4 | 2000 | Su richiesta/On request | |












