彈性好、不打結(jié),適用于熱氣、煙塵、化學(xué)氣體的排風(fēng)作業(yè);也可用作電線電纜保護套管;不可用于熱氣熱煙排放或帶火星的作業(yè)環(huán)境。
溫度范圍:-15℃~+60℃
結(jié)構(gòu) :灰色PVC帶螺旋鋼絲,內(nèi)壁光滑,外壁棱形面
彎曲半徑:1 X內(nèi)徑
軟管外側(cè)標(biāo)識:AIRFLEX?-口徑
Marking:AIRFLEX?-DIAMETER
For air, dust, fumes, gasses, smoke, chemical gasses a.o. Also for cable protection, flexible drain. Not suitable for hot fumes and gasses, or sparkles. Flexible and kink-proof.
Temperature range : -15°C / +60°C
Structure : PVC, grey, with embedded spirale of rigid
PVC inside smooth, outside corrugated
Bending radius : 1 times inside diameter
| 內(nèi)徑毫米 | 真空壓力 | 重量 千克/米 | 長度 米 | 產(chǎn)品編號 | ||
| 20 | 0.6 | 0.120 | 30 | 4500020000 | ||
| 25 | 0.55 | 0.160 | 50 | 4500025000 | ||
| 32 | 0.45 | 0.240 | 50 | 4500032000 | ||
| 38 | 0.45 | 0.310 | 50 | 4500038000 | ||
| 40 | 0.45 | 0.330 | 50 | 4500040000 | ||
| 45 | 0.4 | 0.410 | 50 | 4500045000 | ||
| 50 | 0.4 | 0.500 | 50 | 4500050000 | ||
| 60 | 0.4 | 0.600 | 50 | 4500060000 | ||
| 63 | 0.4 | 0.625 | 50 | 4500063000 | ||
| 70 | 0.4 | 0.700 | 50 | 4500070000 | ||
| 76 | 0.4 | 0.780 | 50 | 4500075000 | ||
| 80 | 0.4 | 0.900 | 50 | 4500080000 | ||
| 90 | 0.4 | 1.050 | 50 | 4500090000 | ||
| 102 | 0.4 | 1.250 | 50 | 4500100000 | ||
| 110 | 0.35 | 1.360 | 30 | 4500110000 | ||
| 120 | 0.35 | 1.500 | 30 | 4500120000 | ||
| 127 | 0.35 | 1.600 | 20 | 4500125000 | ||
| 140 | 0.35 | 1.800 | 30 | 4500140000 | ||
| 152 | 0.3 | 2.140 | 20 | 4500150000 | ||
| 160 | 0.25 | 2.280 | 20 | 4500160000 | ||
| 180 | 0.25 | 2.500 | 20 | 4500180000 | ||
| 203 | 0.2 | 3.000 | 20 | 4500200000 | ||
| 254 | 0.2 | 3.600 | 10 | 4500250000 | ||
| 305 | 0.1 | 4.500 | 10 | 4500300000 | ||
Cutted length possible
其他長度可按需要切割












